Rank | SailNo | Boat | HelmName | Second Series 1 | SS2 (AB3) | SS3 | SS4 (or LD) | SS5 | SS6 (or LD) | SS7 | SS10 (TO5) | SS11 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | 26 | Moonstone | A.TOMS | (3.0) | (1.0) | (14.0 OCS) | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 24.0 | 6.0 |
2nd | 23 | Jet | P.COOKE | (7.0) | (5.0) | 1.0 | 3.0 | (5.0) | 3.8 OOD | 4.0 | 3.0 | 2.0 | 33.8 | 16.8 |
3rd | 3 | Janet | M.LEWIS | (5.0) | 2.0 | 3.0 | (19.0 DNC) | 2.0 | 2.0 | 5.0 | (19.0 DNC) | 3.0 | 60.0 | 17.0 |
4th | 21 | Brilliant | K.FURNISS | 1.0 | 4.0 | 5.0 | 6.0 | (15.0 DNF) | (19.0 DNC) | (12.0) | 2.0 | 6.0 | 70.0 | 24.0 |
5th | 5 | Amethyst | B.BARCLAY | 4.0 | 6.0 | (14.0 OCS) | 5.0 | 3.0 | 5.0 | (8.0) | 8.0 | (19.0 DNC) | 72.0 | 31.0 |
6th | 19 | Topaz | D.D-HARRISON | (10.0) | (19.0 DNC) | 10.0 | 2.0 | 4.0 | (19.0 DNC) | 7.0 | 5.5 | 4.0 | 80.5 | 32.5 |
7th | 11 | Jade | A.CRICHTON | (19.0 DNC) | 3.0 | 2.0 | 4.0 | 15.0 DNF | (19.0 DNC) | 6.0 | 7.0 | (19.0 DNC) | 94.0 | 37.0 |
8th | 7 | Sapphire | A.ALEXANDER | 2.0 | 8.0 | 6.0 | 8.0 | (19.0 DNC) | (19.0 DNC) | 11.0 | 5.5 | (19.0 DNC) | 97.5 | 40.5 |
9th | 25 | Gem | G.COUSINS | (19.0 DNC) | (19.0 DNC) | (19.0 DNC) | 19.0 DNC | 15.0 DNF | 3.0 | 3.0 | 4.0 | 9.0 | 110.0 | 53.0 |
10th | 14 | Crystal | J.CHAMBERS & M.RICHARDS | 8.0 | 11.0 DNF | 7.0 | 9.0 | (15.0 DNF) | 8.0 | (14.0) | (19.0 DNC) | 10.0 | 101.0 | 53.0 |
11th | 10 | Opal | M.CROWLE | 9.0 | 11.0 DNF | 9.0 | (19.0 DNC) | (15.0 DNF) | 7.0 | 10.0 | (12.0) | 11.0 | 103.0 | 57.0 |
12th | 28 | Red Beryl | R.DAVIS | (19.0 DNC) | (19.0 DNC) | (19.0 DNC) | 7.0 | 19.0 DNC | 6.0 | 9.0 | 9.0 | 8.0 | 115.0 | 58.0 |
13th | 18 | Zircon | D.BARNETT | 12.0 | (19.0 DNC) | 8.0 | 13.4 OOD | 15.0 DNF | (19.0 DNC) | (19.0 DNC) | 10.0 | 5.0 | 120.4 | 63.4 |
14th | 24 | Iolite | A.HARRIS-GUERRERO & D.WILLIAMS | 6.0 | (19.0 DNC) | (19.0 DNC) | (19.0 DNC) | 19.0 DNC | 4.0 | 2.0 | 19.0 DNC | 19.0 DNC | 126.0 | 69.0 |
15th | 20 | Maid of Polruan | J.PENPRASE | (19.0 DNC) | (19.0 DNC) | 4.0 | (19.0 DNC) | 19.0 DNC | 19.0 DNC | 19.0 DNC | 11.0 | 7.0 | 136.0 | 79.0 |
16th | 16 | Aquamarine | I.MADGWICK | 11.0 | 7.0 | (19.0 DNC) | (19.0 DNC) | 15.0 DNF | (19.0 DNC) | 19.0 DNC | 19.0 DNC | 13.0 | 141.0 | 84.0 |
17th | 13 | Amber | C.OGG | (19.0 DNC) | (19.0 DNC) | 11.0 | (19.0 DNC) | 15.0 DNF | 19.0 DNC | 13.0 | 19.0 DNC | 12.0 | 146.0 | 89.0 |
18th | 22 | Gold | K.TOMS | (19.0 DNC) | (19.0 DNC) | (19.0 DNC) | 19.0 DNC | 15.0 DNF | 19.0 DNC | 19.0 DNC | 19.0 DNC | 19.0 DNC | 167.0 | 110.0 |
Sailwave Scoring Software 2.19.8
www.sailwave.com